Tuition and Cost
Semester Charges
(All tuition, room, board and mandatory fees are subject to the approval of the Board of Trustees of the State University of New York and are subject to change at any time.)
| Residency | Cost per semester |
|---|---|
| New York State Resident | $2,175.00 |
| Out of State Residents | $5,305.00 |
| Residency | Cost per semester |
|---|---|
| New York State Resident | $3,450.00 |
| Out of State Residents | $5,460.00 |
| Fee | Cost per semester |
|---|---|
| Orientation Fee (one time) - Undergraduate Students |
$200.00 (Freshmen) |
| Orientation Fee (one time) - Graduate Students | $75.00 |
| College Fee | $12.50 |
| Transcript Fee | $5.00 |
| Student Service Fee | $712.81 |
| Applied Music Fee (All Music Students) | $1,101.24 |
| Performance Lab Fee (All Music Students) | $35.00 |
| Type of Insurance | Cost per semester |
|---|---|
| Domestic Medical Insurance | $329.00 |
| Foreign Medical Insurance* | $396.25 |
| Location | Cost per semester |
|---|---|
| Residence Hall - Single Room | $3,489.00 |
| Residence Hall - Double Room | $3,120.00 |
| Residence Hall - Design Triple Room | $2,736.00 |
| Residence Hall - Converted Triple Room | $2,528.00 |
| Residence Hall - Temporary Triple Room | $2,528.00 |
|
Residence Hall - Deluxe Suite |
$3,558.00 |
|
Residence Hall - Deluxe Double |
$3,489.00 |
| Residence Hall - Super Double | $3,697.00 |
| Residence Hall - Super Triple | $3,242.00 |
| Location | Cost per semester |
|---|---|
| Apartment - Deluxe Single | $4,110.00 |
| Apartment - Single Room | $4,020.00 |
| Apartment - Double Room | $3,658.00 |
| Apartment - Triple Room | $3,544.00 |
| Location | Cost per semester |
|---|---|
| PREP - Single | $5,001.00 |
| Residence Hall Meal Plans | Cost per semester |
|---|---|
| 19 Meals per week/50 Flex Points | $1,814.00 |
| 265 Meals per Semester/85 Flex Points | $1,834.00 |
| 240 Meals per Semester/110 Flex Points | $1,834.00 |
| 175 Meals per Semester/175 Flex Points | $1,834.00 |
| 65 Meals per Semester/850 Flex Points | $1,834.00 |
| Apartment / Commuter Meal Plans | Cost per semester |
|---|---|
| 150 Meals per Semester/200 Super Flex | $1,404.00 |
| 75 Meals per Semester/400 Super Flex | $1,404.00 |
| 75 Meals per Semester/50 Super Flex | $859.00 |
| 250 Dining Dollars | $250.00 |
Part-Time Students
If you are registering for less than full-time credit hours, please enter the number of credit hours in the tuition column on your bill and adjust your total accordingly. The cost per credit is as follows:
| Residency | Tuition (per credit) | Transcript Fee | SUNY College Fee (per credit) | Student Service fee (per credit) |
|---|---|---|---|---|
| NYS Residents | $181.00 | $5.00 | $ 0.85 | $59.40 (per credit) |
| Out of State Residents | $442.00 | $5.00 | $ 0.85 | $59.40 (per credit) |
| Residency | Tuition (per credit) | Transcript Fee | SUNY College Fee (per credit) | Student Service fee (per credit) |
|---|---|---|---|---|
| NYS Residents | $288.00 | $5.00 | $ 0.85 | $59.40 (per credit) |
| Out of State Resident | $455.00 | $5.00 | $ 0.85 | $59.40 (per credit) |
Liberal Studies students pay a one-time $15.00 fee for their Purchase College ID.
For questions about fees, call the Student Accounts Office, (914) 251-6080.
For forms and information call the Financial Aid Office, (914) 251-6350.
Student Financial Services / Student Accounts
Student Services Building, First Floor
Purchase College
735 Anderson Hill Rd
Purchase, NY 10577-1400
Phone: (914) 251-6080
Fax: (914) 251-6099
email: student-accounts@purchase.edu