| Name | Yr. | Hgt. | HighSchool/Hometown | |
|---|---|---|---|---|
|
Christopher Arnet* |
Jr. | 6'0" |
Kenmore West H.S./ | |
| Harrison Grinnell | Fr. | 5'10" | Greenwich H.S./Greenwich, CT | |
| Matthew Hecht | Jr. | 6'8" | O'Neill H.S./Cold Spring, NY | |
| Alex Litzky | Jr. | 6'0" | Mamaroneck H.S./Larchmont NY | |
| Matthew Kucker* | Sr. | 5'7" | James Madison H.S./Brooklyn, NY | |
| Nico Marceca | Fr. | 6'0" | North Salem H.S./North Salem, NY | |
| Anthony Morano | Jr. | 5'10" | Gorton H.S./Yonkers, NY | |
| Matthew Plen | Fr. | 5'8" | Manchester H.S./Manchester, CT | |
| David Reisner | So. | 5'9" | Horace Greeley H.S./South Salem, NY | |
* Denotes Team Co-Captains