|
# |
Name |
Pos. |
Yr. |
Hometown |
High School |
|---|---|---|---|---|---|
| 00 | Garrett DeTemple | GK | Fr. | Newburgh, NY | Wallkills H.S. |
| 0 | David Kurzweil | GK | So. | Bedford, NY | Fox Lane H.S. |
| 1 | Alex Frenkel | GK | So. | Danbury, CT | Danbury H.S. |
| 3 | Patrick Martin | L/M | Sr. | Greenwich, CT | Greenwich H.S. |
| 4 | Matthew Levy | D/M | Jr. | Portland, OR | Grant H.S. |
| 5 | Alex Moskowitz | M | Fr. | Farmington, CT | Farmington H.S. |
| 7 | Sebastian Riberio | R/M | Jr. | Brooklyn, NY | James Madison H.S. |
| 8 | Michael Seltzer | D/M | Jr. | Washington, D.C. | Burke H.S. |
| 9 | Daniel Grabowski-Clark | C/F | Jr. | Farmington, CT | Farmington H.S. |
| 10 | Geoff Robbins | F | Sr. | Glen Ridge, NJ | Glen Ridge H.S. |
| 12 | Luke Charbonneau | D | So. | Saratoga Springs, NY | Saratoga Springs H.S. |
| 13 | Khaled Elsayed | D | Fr. | Brooklyn, NY | Abraham Lincoln H.S. |
| 15 | Nicolas Ducher | M | Sr | Lyon, France | Lycee Francais NY |
| 16 | Ki Walker | D/M | Fr | Royalton, VT | South Royalton H.S. |
| 18 | Andrew Giugno* | D | Sr. | East Greenbush, NY | Columbia H.S. |
| 19 | Jefferson Perales | M | Sr. | Port Chester, NY | Greenwich H.S. |
| 20 | Maxim Luiggi | D | Fr. | Paris, France | The Masters School |
| 21 | Cole Charbonneau | C/M | Jr. | Saratoga Springs, NY | Saratoga Springs H.S. |
| 22 | Sebastian Munoz | F | Fr. | Putnam Valley, NY | Putnam Valley H.S. |
| 24 | Nick Esposito | M | Fr. | Dover Plains, NY | Dover H.S. |
| 25 | Benjamin O'Handley | D | Sr. | Derby, VT | North Country H.S. |
| 27 | Devin Schepetin | D/M | Sr. | Woodstock, NY | Oneonta H.S. |
| 29 | Daniel McArthur | M | Sr. | Toronto, Canada | Rosedale H.S. |
*Denotes Team Captain