Purchase, NY – The Purchase College men’s soccer team punched their ticket to the playoffs this past season.
The Panthers clinched a playoff berth following an impressive 3-2 victory over rival Mount Saint Vincent in the last regular season game of the year. Purchase was pitted against Farmingdale State in the first round of the Skyline Conference Tournament, but without captain Matt Irish-Jones (SR, Clarence, NY), who was lost to injury in that final game, Purchase fell 6-0 to the Rams.
Irish-Jones had a solid season, finishing with 15 points on seven goals and one assist. He was thusly named to the All-Skyline Second Team. Irish-Jones was not the only Panther to be recognized this fall, as Geoffrey Robbins (JR/Glen Ridge, NY) was named Skyline Conference Player of the Week for his play in the final week of the regular season.
Teammate Daniel Grabowski-Clark (SO/
Goalie Noah Colantuono (SR/Pawling, NY) had a successful season as well for the Panthers, leading the Skyline Conference in saves with 116. The Panthers were lead in assists this season by Sebastian Ribeiro (SO/Brooklyn, NY), who finished with seven.
The Panthers finished 6-11-1 this season, including a 4-4-1 conference showing under coach Paul Brooks. Purchase returns a strong core for 2008, including Robbins and Grabowski-Clark and Ribeiro.
-Michael Wimmer
| Day | Date | Opponent | Time/Results |
|---|---|---|---|
| Fri. | 8/31/07 | Rensselaer Polytechnic Institute | L 1-6 |
| Sat. | 9/1/07 |
Union College |
|
| Wed. | 9/5/07 | CENTENARY COLLEGE | L 2-3 OT |
| Sat. | 9/8/07 | MORRISVILLE STATE COLLEGE | L 2-5 |
| Tue. | 9/11/07 | Albertus Magnus College | L 1-6 |
| Sun. | 9/16/07 | York College | L 2-4 |
| Wed. | 9/19/07 | YESHIVA UNIVERSITY* | W 3-1 |
| Sat. | 9/22/07 | CITY COLLEGE OF NY | W 1-0 |
| Mon. | 9/24/07 | College of Staten Island | W 4-1 |
| Sat. | 9/29/07 | St. Joseph's College - Patchogue* | L 0-4 |
| Wed. | 10/3/07 | MANHATTANVILLE COLLEGE | L 1-2 |
| Sat. | 10/6/07 | SUNY MARITIME COLLEGE* | L 0-4 |
| Wed. | 10/10/07 | POLYTECHNIC UNIVERSITY OF NY* | W 7-0 |
| Sat. | 10/13/07 | SUNY FARMINGDALE* | L 0-5 |
| Thu. | 10/18/07 | Old Westbury* | L 0-3 |
| Sat. | 10/20/07 | Mt. St. Mary College* | T 1-1 |
| Tue. | 10/23/07 | BARD COLLEGE* | W 2-1 |
| Sat. | 10/27/07 | College of Mt. St. Vincent* | W 3-2 |
| Tue. | 10/30/07 | Skyline Quarter Finals Farmingdale State at FS |
L 0-6 |
*League Games
HOME GAMES IN BOLD CAPS
| Day | Date | Opponent | Time/Results |
|---|---|---|---|
| Fri. | 9/1/06 | Manhattanville College | L 1-3 |
| Sun. | 9/3/06 |
WASHINGTON COLLEGE |
Cancelled |
| Sat. | 9/9/06 | Philadelphia Biblical University* | L 0-2 |
| Mon. | 9/11/06 | Brooklyn College | L 1-3 |
| Thu. | 9/21/06 | Maritime College | L 0-1 |
| Sun. | 9/24/06 | CAZENOVIA COLLEGE* | L 0-1 |
| Wed. | 9/27/06 | Mt. St. Mary's College | L 0-3 |
| Sat. | 9/30/06 | PENN STATE BERKS* | L 0-1 |
| Wed. | 10/4/06 | Bard College* | L 0-3 |
| Sat. | 10/7/06 | COLLEGE OF MT ST VINCENT | L 0-1 |
| Mon. | 10/10/06 | Keystone College* | L 3-5 |
| Thu. | 10/12/06 | BAPTIST BIBLE COLLEGE* | W 4-2 |
| Sat. | 10/21/06 | Villa Julie College* | L 2-5 |
| Wed. | 10/18/06 | POLYTECHNIC UNIV. of NY* | W 6-2 |
| Sat. | 10/21/06 | D'Youville College* | W 3-1 |
| Tue. | 10/24/06 | CHESTNUT HILL COLLEGE* | L 2-3 |
| Sat. | 10/28/06 | KEUKA COLLEGE*^ | Cancelled |
*League Games
HOME GAMES IN BOLD CAPS
^ Senior Day
| Day | Date | Opponent | Time/Results |
|---|---|---|---|
| Mon. | 9/5/05 | BARUCH COLLEGE | L 1-3 |
| Sat. | 9/10/05 |
KEYSTONE COLLEGE* |
L 2-5 |
| Mon. | 9/12/05 | BROOKLYN COLLEGE | W 1-0 |
| Sat. | 9/17/05 | Cazenovia College* | L 2-3 |
| Sun. | 9/18/05 | Albany College of Pharmacy | L 2-5 |
| Tue. | 9/20/05 | BARD COLLEGE* | W 5-3 |
| Sat. | 9/24/05 | Penn State Berks* | L 1-2 (OT) |
| Mon. | 9/26/05 | Medgar Evers, CUNY | W 1-0 (Forfeit) |
| Sat. | 10/1/05 | Chestnut Hill College* | L 2-5 |
| Wed. | 10/5/05 | Baptist Bible College* | L 6-0 |
| Sat. | 10/8/05 | VILLA JULIE COLLEGE* | L 1-7 |
| Sun. | 10/9/05 | Polytechnic Univ. NY* | T 0-0 |
| Sat. | 10/15/05 | D'YOUVILLE COLLEGE* | W 3-0 |
| Sat. | 10/22/05 | Keuka College* | L 1-7 |
| Sun. | 10/23/05 | Medaille College | Cancelled |
| Thu. | 10/27/05 | SUNY Maritime College | L 0-2 |
| Sat. | 10/29/05 | PHILADELPHIA BIBLICAL UNIVERSITY* | L 0-6 |
| Wed. | 11/2/05 | Webb Institute | W 5-2 |
*League Games HOME GAMES IN BOLD CAPS
2004 Men's Soccer Schedule
(4-12-1, 1-3-1)
2003 Men's Soccer Schedule
Yeshiva University
RAMAPO COLLEGE
Sat.
SUNY OLD WESTBURY
LYCOMING COLLEGE
H.V.M.A.C. - Bard College
*League Games HOME GAMES IN BOLD CAPS