In addition to meeting general degree requirements, undergraduate jazz studies majors must complete the following Conservatory requirements (102 credits), as outlined below by semester and year.
Of the 102 credits, 96 are professional credits; the remaining 6 credits (MTH 2510 and 2520) count toward the 30-credit liberal arts requirement for the Mus.B. degree.
The following courses also satisfy three general education requirements: MTH 2510 or MUS 1000 (Other World Civilizations); MTH 2520, MTH 3400, or MTH 3410 (Humanities); MCO 1010 or 1020 (Natural Science).
Freshman Year | Sophomore Year | Junior Year | Senior Year
| Freshman Year: 28 credits | |
| Fall: | 14 credits |
| MPE 4 —/Private Study: Instrument | 3 credits |
| MCO 1010/Models I | 3 credits |
| MPE 1010/Keyboard Studies I | 1 credit |
| MPE 1700/Jazz Combos | 2 credits |
| MTH 1430/Jazz Ear Training I | 1.5 credits |
| MUS 1070/Jazz Repertoire I | 2 credits |
| MUS 2050/Jazz Improvisation I | 1.5 credits |
| Spring: | 14 credits |
| MPE 4 —/Private Study: Instrument | 3 credits |
| MCO 1020/Models II | 3 credits |
| MPE 1020/Keyboard Studies II | 1 credit |
| MPE 1700/Jazz Combos | 2 credits |
| MTH 1440/Jazz Ear Training II | 1.5 credits |
| MUS 2060/Jazz Improvisation II | 1.5 credits |
| MUS 2080/Jazz Repertoire II | 2 credits |
| MPE 0201/Freshman Jury | 0 credit |
| Sophomore Year: 29 credits | |
| Fall: | 14.5 credits |
| MPE 4 —/Private Study: Instrument | 3 credits |
| MCO 2015/Jazz Harmony I | 2 credits |
| MPE 1700/Jazz Combos | 2 credits |
| MPE 2010/Keyboard Studies III | 1 credit |
| MTH 2430/Jazz Ear Training III | 1.5 credits |
| MTH 2510/Survey of Music History I | 3 credits |
| MUS 3070/Jazz Repertoire III | 2 credits |
| Spring: | 14.5 credits |
| MPE 4 —/Private Study: Instrument | 3 credits |
| MCO 2025/Jazz Harmony II | 2 credits |
| MPE 1700/Jazz Combos | 2 credits |
| MPE 2020/Keyboard Studies IV | 1 credit |
| MTH 2440/Jazz Ear Training IV | 1.5 credits |
| MTH 2520/Survey of Music History II | 3 credits |
| MUS 3080/Jazz Repertoire IV | 2 credits |
| MPE 0301/Sophomore Jury | 0 credit |
| MPE 0311/Midpoint Assessment | 0 credit |
| Junior Year: 26 credits | |
| Fall: | 13.5 credits |
| MPE 4 —/Private Study: Instrument | 3 credits |
| MPE 1700/Jazz Combos | 2 credits |
| MTH 3400/Jazz History I | 3 credits |
| MUS 3090/Jazz Repertoire V | 2 credits |
| MUS 4410/Jazz Arranging I | 2.5 credits |
| MPE 3992/Junior Recital | 1 credit |
| Spring: | 12.5 credits |
| MPE 4 —/Private Study: Instrument | 3 credits |
| MPE 1700/Jazz Combos | 2 credits |
| MTH 3450/Jazz History II | 3 credits |
| MUS 3100/Jazz Repertoire VI | 2 credits |
| MUS 4420/Jazz Arranging II | 2.5 credits |
| Senior Year: 19 credits | |
| Fall: | 11 credits |
| MPE 4 —/Private Study: Instrument | 3 credits |
| MPE 1700/Jazz Combos | 2 credits |
| MUS 1000/World Music Survey | 2 credits |
| MUS 4070/Jazz Repertoire VII | 2 credits |
| MTH 4450/The Business of Music | 2 credits |
| Spring: | 8 credits |
| MPE 4 —/Private Study: Instrument | 3 credits |
| MPE 1700/Jazz Combos | 2 credits |
| MUS 4080/Jazz Repertoire VIII | 2 credits |
| MPE 4992/Senior Recital | 1 credit |
Updated June 10, 2008